DISC HARROWS SERIES PL/PM/PS
Standard configuration
-Trailed - mounted hitch
-
-disc wheelbase mm 220
-Serrated discs in the front batteries
-Smooth discs in the rear battery
TECHNICAL DATA PL_PM_PS
DISC HARROWS SERIES PK/MPP
Standard configuration
-Trailed - mounted hitch
-
-disc wheelbase mm 230
-Serrated discs in the front batteries
-Smooth discs in the rear battery
Optional accessories
-Disc / spool scrapers
TECHNICAL DATA PK_MPP

EDI SERIES BARS FRONT AND REAR MOUNTED HITCHES
SERIES EASDK
BARRES FIXED
Standard configuration
-Front and rear mounted hitch
-disc wheelbase mm 260
-Serrated discs.
-Ø mm 610.
TECHNICAL DATA EASDK
HYDRAULIC FOLDING BAR
Standard configuration
-Front and rear mounted hitch
-hydraulic book-like folding of the batteries.
-disc wheelbase mm 260
-Serrated discs.
-Ø mm 610.
TECHNICAL DATA EASDKR
TO TOP
| CODE | DESCRIPTION | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | N° Bearings | WEIGHT Kg |
|---|---|---|---|---|---|---|---|---|
| EPPL14I | PL 14x51 | 30-40 | 510 | 1,45 | 1,75 | 14 | 4 | 520 |
| EPPL16I | PL 16x51 | 40-50 | 510 | 1,70 | 1,97 | 16 | 4 | 600 |
| EPPL18I | PL 18x51 | 50-60 | 510 | 1,90 | 2,19 | 18 | 4 | 650 |
| EPPL20I | PL 20x51 | 60-70 | 510 | 2,10 | 2,41 | 20 | 8 | 760 |
| EPPL22I | PL 22x51 | 65-75 | 510 | 2,35 | 2,63 | 22 | 8 | 830 |
| EPPL24I | PL 24x51 | 75-85 | 510 | 2,55 | 2,85 | 24 | 8 | 890 |
| EPPL26I | PL 26x51 | 85-90 | 510 | 2,75 | 3,07 | 26 | 8 | 970 |
| EPPL28I | PL 28x51 | 85-95 | 510 | 3,00 | 3,29 | 28 | 8 | 1050 |
| CODE | DESCRIPTION | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | N° Bearings | WEIGHT Kg |
|---|---|---|---|---|---|---|---|---|
| EPPM14I | PM 14x56 | 40-50 | 560 | 1,45 | 1,75 | 14 | 4 | 550 |
| EPPM16I | PM 16x56 | 50-60 | 560 | 1,70 | 1,97 | 16 | 4 | 680 |
| EPPM18I | PM 18x56 | 60-70 | 560 | 1,90 | 2,19 | 18 | 4 | 760 |
| EPPM20I | PM 20x56 | 70-80 | 560 | 2,10 | 2,41 | 20 | 8 | 830 |
| EPPM22I | PM 22x56 | 75-85 | 560 | 2,35 | 2,63 | 22 | 8 | 880 |
| EPPM24I | PM 24x56 | 85-95 | 560 | 2,55 | 2,85 | 24 | 8 | 950 |
| EPPM26I | PM 26x56 | 90-95 | 560 | 2,75 | 3,07 | 26 | 8 | 1000 |
| EPPM28I | PM 28x56 | 95-110 | 560 | 3,00 | 3,29 | 28 | 8 | 1090 |
| CODE | DESCRIPTION | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | N° Bearings | WEIGHT Kg |
|---|---|---|---|---|---|---|---|---|
| EPPS16I | PS 16X61 | 50-60 | 610 | 1,70 | 1,97 | 16 | 4 | 750 |
| EPPS18I | PS 18X61 | 60-70 | 610 | 1,90 | 2,19 | 18 | 4 | 800 |
| EPPS20I | PS 20X61 | 70-80 | 610 | 2,10 | 2,41 | 20 | 8 | 880 |
| EPPS22I | PS 22X61 | 75-85 | 610 | 2,35 | 2,63 | 22 | 8 | 950 |
| EPPS24I | PS 24X61 | 85-95 | 610 | 2,55 | 2,85 | 24 | 8 | 1030 |
| EPPS26I | PS 26X61 | 90-95 | 610 | 2,75 | 3,07 | 26 | 8 | 1080 |
| EPPS28I | PS 28X61 | 95-110 | 610 | 3,00 | 3,29 | 28 | 8 | 1130 |
TO TOP
| CODE | DESCRIPTION | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | N° Bearings | WEIGHT Kg |
|---|---|---|---|---|---|---|---|---|
| EPMP16I | MPP 16X61 | 60-70 | 610 | 1,75 | 1,97 | 16 | 4 | 1000 |
| EPMP18I | MPP 18X61 | 70-85 | 610 | 2,00 | 2,20 | 18 | 4 | 1070 |
| EPMP20I | MPP 20X61 | 85-95 | 610 | 2,20 | 2,55 | 20 | 8 | 1130 |
| EPMP22I | MPP 22X61 | 95-105 | 610 | 2,45 | 2,80 | 22 | 8 | 1220 |
| EPMP24I | MPP 24X61 | 100-120 | 610 | 2,65 | 3,00 | 24 | 8 | 1310 |
| EPMP26I | MPP 26X61 | 110-120 | 610 | 2,90 | 3,25 | 26 | 8 | 1400 |
| EPMP28I | MPP 28X61 | 120-150 | 610 | 3,15 | 3,50 | 28 | 8 | 1500 |
| CODE | DESCRIPTION | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | N° Bearings | WEIGHT Kg |
|---|---|---|---|---|---|---|---|---|
| EPPK20I | PK 20X61 | 85-95 | 610 | 2,20 | 2,55 | 20 | 8 | 1000 |
| EPPK22I | PK 22X61 | 95-105 | 610 | 2,45 | 2,80 | 22 | 8 | 1100 |
| EPPK24I | PK 24X61 | 100-120 | 610 | 2,65 | 3,00 | 24 | 8 | 1200 |
| EPPK26I | PK 26X61 | 110-120 | 610 | 2,90 | 3,25 | 26 | 8 | 1300 |
| EPPK28I | PK 28X61 | 120-150 | 610 | 3,15 | 3,50 | 28 | 8 | 1400 |
TO TOP
| CODE | DESCRIPTION | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | WEIGHT Kg |
|---|---|---|---|---|---|---|---|
| EASDK208 | FIXED DISC BARS | 85-125 | 610 | 2,00 | 2,00 | 8 | 500 |
| EASDK2510 | FIXED DISC BARS | 115-135 | 610 | 2,50 | 2,50 | 10 | 600 |
| EASDK312 | FIXED DISC BARS | 115-135 | 610 | 3,00 | 3,00 | 12 | 680 |
TO TOP
| CODE | DESCRIPTION | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | WEIGHT Kg |
|---|---|---|---|---|---|---|---|
| EASDK312R | FOLDABLE DISC BARS | 135-175 | 610 | 3,00 | 2,50 | 12 | 780 |
| EASDK3514R | FOLDABLE DISC BARS | 155-200 | 610 | 3,50 | 2,50 | 14 | 1030 |
| EASDK416R | FOLDABLE DISC BARS | 175-240 | 610 | 4,00 | 2,50 | 16 | 1120 |
| EASDK4518R | FOLDABLE DISC BARS | 180-250 | 610 | 4,50 | 2,50 | 18 | 1220 |
©2020 Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni
Tel. +39 0577 304069 Fax +39 0577 304070
Legal Policy | Disclaimer |