TWO-ROW NON-STOP CULTIVATORS.
The "SERIES CI" cultivators are particularly suitable for working vines, olive groves and fruit trees available in different configurations, different in frame width and number of tines.
TWO ROW CI SERIES NON STOP CULTIVATORS
Standard configuration
Three point hitch.
CI tines in two rows.
Double heart reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
Under weeding coulters
Twist coulters.
CI / 100 SERIES NON-STOP CULTIVATORS 100x100x8 CHASSIS
Standard configuration
Three point hitch.
CI tines in two rows.
Double heart reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
Under weeding coulters
Twist coulters instead of the standard.
TECHNICAL DATA CI
2-ROW EFLEX SERIES ELASTIC TINE CULTIVATORS
Standard configuration
Three point hitch.
Tines EFLEX 30x30 in two rows.
Reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
TECHNICAL DATA EFLEX 2 FILE
CI SERIES 3 ROWS NON STOP CULTIVATORS
Standard configuration
Three point hitch.
CI teeth arranged in 3 rows.
Reversible coulters.
Optional accessories.
Pair of pneumatic wheels for depth adjustment.
Spiked rear roller.
TECHNICAL DATA CI 3 ROWS
EFLEX SERIES NON STOP CULTIVATORS 3 ROWS
Standard configuration
Three point hitch.
EFLEX 30x30 tines arranged in 3 rows.
Reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
Double leaf spring tine 55x25 instead of the standard.
TECHNICAL DATA EFLEX 3 ROWS
CI / EFLEX series accessories

Spiked roller for CI and CI/100 2 rows

Narrow reversible coulters

Under weeding coulters

Coulters twist

Coulters twist avec Under weeding coulters

Double-core reversible coulters

Double leaf spring tine 55x25 for EFLEX

Spiked roller for CI and EFLEX 3 rows

Cage roller for CI and EFLEX 3 rows
MVPP SERIES VIBROCULTURATORS
Standard configuration
Three point hitch.
Tines 45x12 with reinforcement 45x10
Hydraulic folding.
Optional accessories.
Pair of depth adjustment wheels.
Weeder harrow.
Spiked rear roller.
Cage roller.
TECHNICAL DATA MVPP
TO TOP
| CODE | DESCRIPTION | HP | N° TINES | |↔| FRAME mt | |↔| WORKING WIDTH mt | FREE HEIGHTcm | WEIGHT Kg |
|---|---|---|---|---|---|---|---|
| CI310 | CI3 frame mt 1,00 | 40-50 | 3 | 1,00 | 1,20 | 70 | 250 |
| CI313 | CI3 frame 1,30 | 40-50 | 3 | 1,30 | 1,50 | 70 | 370 |
| CI5S14 | CIS140/5 frame 1,40 | 45-70 | 5 | 1,40 | 1,60 | 70 | 380 |
| CIS516 | CIS160/5 frame 1,60 | 45-60 | 5 | 1,60 | 1,80 | 70 | 440 |
| CI5 | CI180/5 (frame 1,80) | 45-60 | 5 | 1,80 | 2,00 | 70 | 450 |
| CI7 | CI180/7 | 55-70 | 7 | 1,80 | 2,00 | 70 | 430 |
TO TOP
| CODE | DESCRIPTION | HP | N° TINES | |↔| FRAME mt | |↔| WORKING WIDTH mt | FREE HEIGHTcm | WEIGHT Kg |
|---|---|---|---|---|---|---|---|
| CI5/100 | Hydropneumatic cultivator CI (100x100) | 70-90 | 5 | 1,60 | 1,80 | 70 | 530 |
| CI7/100 | Hydropneumatic cultivator CI (100x100) | 70-100 | 7 | 2,00 | 2,20 | 70 | 570 |
| CI9/100 | Hydropneumatic cultivator CI (100x100) | 90-110 | 9 | 2,50 | 2,70 | 70 | 620 |
TO TOP
| CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS DIMENSIONS mt | |↔| WORKING WIDTH mt | FREE HEIGHTcm | WEIGHT Kg |
|---|---|---|---|---|---|---|---|
| COV8005 | EFLEX "V"80 5 | 40-50 | 5 | 1,40 | 1,60 | 56 | 170 |
| COV8007 | EFLEX "V"80 7 | 45-60 | 7 | 1,60 | 1,80 | 56 | 210 |
| COV8009 | EFLEX "V"80 9 | 60-70 | 9 | 2,00 | 2,20 | 56 | 265 |
| COV8011 | EFLEX "V"80 11 with fixed extensions | 70-85 | 9+2 | 2,40 | 2,60 | 56 | 300 |
| COV8013 | EFLEX "V"80 13 with fixed extensions | 85-100 | 9+4 | 3,00 | 3,20 | 56 | 350 |
| COV8015 | EFLEX "V"80 15 with manual folding only side ends 1+1 | 100-130 | 9+4+2 | 3,40 | 3,60 | 56 | 410 |
TO TOP
| CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | FREE HEIGHTcm | WEIGHT Kg |
|---|---|---|---|---|---|---|---|
| CI11/3 | CI311 fixed frame | 100-120 | 11 | 3,00 | 3,20 | 70 | 850 |
| CI11R3 | CI311 foldable frame | 100-120 | 11 | 2,50 | 3,20 | 70 | 1050 |
| CI13R3 | CI313 foldable frame | 120-140 | 13 | 2,50 | 3,70 | 70 | 1200 |
| CI15R3 | CI315 foldable frame | 140-180 | 15 | 2,50 | 4,20 | 70 | 1400 |
| CI17R3 | CI317 foldable frame | 180-220 | 17 | 2,50 | 4,70 | 70 | 1560 |
| CI19R3 | CI319 foldable frame | 200-220 | 19 | 2,50 | 5,20 | 70 | 1750 |
TO TOP
| CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS DIMENSIONS mt | |↔| WORKING WIDTH mt | FREE HEIGHTcm | WEIGHT Kg |
|---|---|---|---|---|---|---|---|
| COV80315 | EFLEX 80315 foldable frame | 90-110 | 15 | 2,50 | 3,40 | 56 | 950 |
| COV80317 | EFLEX 80317 foldable frame | 110-120 | 17 | 2,50 | 3,80 | 56 | 1050 |
| COV80319 | EFLEX 80319 foldable frame | 120-150 | 19 | 2,50 | 4,20 | 56 | 1200 |
| COV80321 | EFLEX 80321 foldable frame | 150-180 | 21 | 2,50 | 4,70 | 56 | 1290 |
| COV80323 | EFLEX 80323 foldable frame | 170-220 | 23 | 2,50 | 5,20 | 56 | 1410 |
TO TOP
| CODE | DESCRIPTION | HP | N° MOLLE | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | WEIGHT Kg |
|---|---|---|---|---|---|---|
| MVPP330 | MVPP330 hydraulic folding frame | 22 | 2,50 | 3,30 | 850 | |
| MVPP420 | MVPP420 hydraulic folding frame | 28 | 2,50 | 4,20 | 1000 | |
| MVPP510 | MVPP510 hydraulic folding frame | 34 | 2,50 | 5,10 | 1200 | |
| MVPP600 | MVPP600 hydraulic folding frame | 40 | 2,50 | 6,00 | 1400 |
©2020 Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni
Tel. +39 0577 304069 Fax +39 0577 304070
Legal Policy | Disclaimer |